
CHART TWO - Group's Individual Assignments For Each of Four Debates
Debate
ClassMember Number of
First
Speaker in GroupMember Number of
Second
Speaker in
GroupMember Number of
Rebuttal
SpeakerSubmits one page decision on debate winner
Constructive Constructive Timer (at next class) 1/18 1 2 3 4 5 2/1 5 4 1 2 3 2/29 2 5 4 3 3/14 3 1 2 5 4
Example: There are 4-5 people in each group numbered one through four (five). On Debate Number 1,
person 1 gives the First Constructive, person 2 the Second Constructive, etc.
In this way, each person speaks three times during the course and is the timer once.
CHART THREE - Student Groups and Assigned Speaking Positions for Debates
| NO CAPTAIN |
Group 1 - NO NAME |
||
| Speaking Position |
Name | Day Phone | |
| 1 | Melissa Mathews | mathewsmd@hiram.edu | 330-527-7108 |
| 2 | Rick Bliss | blissra@hiram.edu | 440-858-5040 |
| 3 | Tracy Strong | strongtr@hiram.edu | 330-786-5639 |
| 4 | Titus Andrews | andrewst@hiram.edu | 706-817-0732 |
| 5 | Marc Krysinski | krysinskimi@hiram.edu | 330-461-3990 |
| 6 | |||
| 7 |
|
Group 2 - The Great Debators |
|||
| Speaking Position |
Name | Day Phone | |
| 1 | Lisa Delsignore | delsignorela@hiram.edu | 440-221-1330 |
| 2 | Shelley Adipietro | adipietrosd@hiram.edu | 216-695-1408 |
| 3 | Crystal Fulton | fultoncm@hiram.edu | 216-244-9253 |
| 4 | Mem Sanders - CAPTAIN | sandersmd@hiram.edu | 330-720-8464 |
| 5 | |||
| 6 | |||
| 7 |
|
Group 3 - Courage & Truth |
|||
| Speaking Position |
Name | Day Phone | |
| 1 | Anthony Russo - CAPTAIN | russoaj@hiram.edu | 440-953-4637 |
| 2 | Melissa Aloi | maloi26@yahoo.com; aloimg@hiram.edu | 330-459-5873 |
| 3 | Kathy Hampton | hamptonkm@hiram.edu | 330-603-7165 |
| 4 | Linda Paugh | paughla@hiram.edu | 330-221-0529 |
| 5 | |||
| 6 | |||
| 7 |
|
Group 4 - Totally Diverse |
|||
| Speaking Position |
Name | Day Phone | |
| 1 | Thelma Clark - CAPTAIN | clarktp@hiram.edu | 330-607-2433 |
| 2 | Kim A. Baker | bakerka@hiram.edu | 216-258-1456 - cell |
| 3 | Russell Warren | warrenrc@hiram.edu | 216-632-2813 - cell |
| 4 | Deanna Hanzel | hanzeldr@hiram.edu | 330-766-6757 - cell |
| 5 | |||
| 6 |