
CHART TWO - Group's Individual Assignments For Each of the Six Debates
Debate
ClassDebate Member Number of
First
Speaker in GroupMember Number of
Second
Speaker in
GroupMember Number of
Rebuttal
SpeakerSubmits one page decision on debate winner
Substitute in case of absence
-
BibliographyGroup Constructive Constructive (at next class) Timer 9/25 One 1 2 3 4 1 & 2 Two 1 2 3 4 3 & 4 10/23 Three 1 2 3 4 5 & 6 Four 2 3 1 1 Four 4 3 2 1 2 11/6 Five 4 3 2 1 3 & 4 Six 4 3 2 1 5 & 6
Example: There are 4 people in each group numbered one through four. On Debate Number 1,
person 1 gives the First Constructive, person 2 the Second Constructive, etc.
In this way, each person speaks two times during the course.
CHART THREE - Student Groups and Assigned Speaking Positions for Debates
|
Group 1 - |
|||
| Speaking Position |
Name: 3 Amigos | Day Phone | |
| 1 | Amata, Samuel (Pete) - Captain | Amatasp@my.hiram.edu | |
| 2 | Ball, Thomas | balltc@my.hiram.edu | |
| 3 | Blair, Daniel | blairde@my.hiram.edu | |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |
|
Group 2 - |
|||
| Speaking Position |
Name: Electrifying Four | Day Phone | |
| 1 | Brenning, Marlene | brenningma@my.hiram.edu | |
| 2 | Burdette, Melissa - Captain | burdettema@my.hiram.edu | |
| 3 | Canty, Flora | cantyfb@my.hiram.edu | |
| 4 | Clay, James | clayjr@my.hiram.edu | |
| 5 | |||
| 6 | |||
| 7 |
|
Group 3 - |
|||
| Speaking Position |
Name: Under Fire | Day Phone | |
| 1 | Dominak, Christinsa | dominakcm@my.hiram.edu | |
| 2 | Henry, John | henryjb@my.hiram.edu | |
| 3 | Hoodin, Brian - Captain | hoodinbr@my.hiram.edu | |
| 4 | Kantorik, Julia | kantorikja@my.hiram.edu | |
| 5 | |||
| 6 | |||
| 7 |
|
Group 4 - |
|||
| Speaking Position |
Name: The Three Musketeers+1 | Day Phone | |
| 1 | Krial, Dorrini | krialdg@my.hiram.edu | |
| 2 | Mason, Tierra | mansontr@my.hiram.edu | |
| 3 | Wolschlager, Jared | wolschlagerjm@my.hiram.edu | |
| 4 | McElroy, Bernadette - Captain | mcelroyb@my.hiram.edu | |
| 5 | |||
| 6 |
|
Group 5 - |
|||
| Speaking Position |
Name: Navigators | Day Phone | |
| 1 | Nagy, James - Captain | nagyja@my.hiram.edu | |
| 2 | Nairn, Nicole | nairnn@my.hiram.edu | |
| 3 | Richards, Carlee | richardscg@my.hiram.edu | |
| 4 | Saienni, Mark | saiennim@my.hiram.edu | |
| 5 | |||
| 6 |
|
Group 6 - |
|||
| Speaking Position |
Name : Le Groupe Diverse | Day Phone | |
| 1 | Salman, Diane | salmandh@my.hiram.edu | |
| 2 | Sardich, Pamela | sardichpr@my.hiram.edu | |
| 3 | Sinkfield, Bianka | sinkfielddb@my.hiram.edu | |
| 4 | Tisch, Debbie - Captain | tischdb@my.hiram.edu | |
| 5 | |||
| 6 |